SIZE GUIDE TEMPLATES
YOUR ETON SIZE | WE RECOMMEND BARONS SIZE | COMMENTS |
Slim 37/38 | Slim fit 37/38 | Barons shirt is approximently 1 cm smaller in chest, waist and sleeve |
Slim 39/40 | Slim fit 39/40 | Barons shirt is approximently 1 cm smaller in chest and waist |
Slim 41/42 | Slim fit 41/42 | Barons shirt is approximently 1 cm smaller in chest and waist |
Slim 43/44 | Slim fit 43/44 | Barons shirt is approximently 1 cm smaller in chest and waist |
Slim 45/46 | Contemporary 43/44 | Be aware that the waist is 3 cm bigger. Please contact customer service for a better estimation |
Super slim 37/38 | Super slim 37/38 | BARONS sleeve is 2 cm shorter |
Super slim 39/40 | Super slim 39/40 | BARONS sleeve is 1 cm shorter |
Super slim 41/42 | Super slim 41/42 | BARONS sleeve is 1 cm shorter |
Contemporary 37/38 | Contemporary 37/38 | BARONS sleeve is 3 cm shorter |
Contemporary 39/40 | Contemporary 39/40 | BARONS sleeve is 2 cm shorter |
Contemporary 41/42 | Contemporary 41/42 | BARONS sleeve is 2 cm shorter |
Contemporary 43/44 | Contemporary 43/44 | BARONS sleeve is 2 cm shorter |
Contemporary 45 | Contemporary 45 | BARONS shirt is 1 cm bigger in chest and 2 cm bigger in waist |
Contemporary 46 | Contemporary 46 | Be aware! The chest and waist from BARONS is approximently 5 cm bigger! This is our biggest size |
Please note: The recommendations are meant for guidance purposes only and we suggest to use the measurements in our size guide if you are in doubt about your size.
STILL NOT SURE ABOUT YOUR SIZE?
Then please contact us. Any information about your height, weight, age, body type etc. will help us guide you to the right size.